Showing CypComp Card for CC00001: Urporphyrinogen (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:15:40 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:06 UTC | ||||||||||||||||||
CypComp ID | CC00001 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Urporphyrinogen | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | QTTNOSKSLATGQB-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 440775 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00001.sdf |