Showing CypComp Card for CC00002: Salicylate (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:15:40 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:06 UTC | ||||||||||||||||||
CypComp ID | CC00002 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Salicylate | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | YGSDEFSMJLZEOE-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 338 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00002.sdf |