Showing CypComp Card for CC00004: Palmitic acid (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:15:42 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:06 UTC | ||||||||||||||||||
CypComp ID | CC00004 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Palmitic acid | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | IPCSVZSSVZVIGE-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 985 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00004.sdf |