You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC00005: Desogestrel (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:15:42 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:06 UTC | ||||||||||||||||||
CypComp ID | CC00005 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Desogestrel | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | RPLCPCMSCLEKRS-BPIQYHPVSA-N | ||||||||||||||||||
PubChem ID | 40973 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00005.sdf |