Showing CypComp Card for CC00009: MTBE (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:15:45 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:07 UTC | ||||||||||||||||||
CypComp ID | CC00009 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | MTBE | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | BZLVMXJERCGZMT-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 15413 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00009.sdf |