Showing CypComp Card for CC00012: Terbutryne (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:15:47 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:07 UTC | ||||||||||||||||||
CypComp ID | CC00012 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Terbutryne | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | IROINLKCQGIITA-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 13450 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00012.sdf |