You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC00022: EMAMC (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:15:54 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:08 UTC | ||||||||||||||||||
CypComp ID | CC00022 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | EMAMC | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | WPZFUQQBKHILMS-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 85782009 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00022.sdf |