Showing CypComp Card for CC00030: Atorvastatin (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:16:00 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:09 UTC | ||||||||||||||||||
CypComp ID | CC00030 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Atorvastatin | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | XUKUURHRXDUEBC-KAYWLYCHSA-N | ||||||||||||||||||
PubChem ID | 60823 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00030.sdf |