Showing CypComp Card for CC00042: 7-Hydroxy-delta-8-tetrahydrocannabinol (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:16:08 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:10 UTC | ||||||||||||||||||
CypComp ID | CC00042 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 7-Hydroxy-delta-8-tetrahydrocannabinol | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | URRJUSLCXVXZOX-KNBMTAEXSA-N | ||||||||||||||||||
PubChem ID | 101603729 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00042.sdf |