You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC00106: Methadone (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:16:55 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:19 UTC | ||||||||||||||||||
CypComp ID | CC00106 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Methadone | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | USSIQXCVUWKGNF-QGZVFWFLSA-N | ||||||||||||||||||
PubChem ID | 22267 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00106.sdf |