Showing CypComp Card for CC00170: 9-Anthraldehyde (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:17:44 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:27 UTC | ||||||||||||||||||
CypComp ID | CC00170 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 9-Anthraldehyde | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | YMNKUHIVVMFOFO-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 69504 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00170.sdf |