Showing CypComp Card for CC00176: 2-Oxo-clopidogrel (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:17:49 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:28 UTC | ||||||||||||||||||
CypComp ID | CC00176 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 2-Oxo-clopidogrel | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | AZRUDPJZBRJPHU-HNNXBMFYSA-N | ||||||||||||||||||
PubChem ID | 71082648 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00176.sdf |