Showing CypComp Card for CC00179: MOPPP (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:17:51 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:28 UTC | ||||||||||||||||||
CypComp ID | CC00179 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | MOPPP | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | QJWOQBGBEFNYKB-NSHDSACASA-N | ||||||||||||||||||
PubChem ID | 66833826 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00179.sdf |