Showing CypComp Card for CC00232: Estradiol (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:18:25 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:34 UTC | ||||||||||||||||||
CypComp ID | CC00232 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Estradiol | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | VOXZDWNPVJITMN-NZKIEYOBSA-N | ||||||||||||||||||
PubChem ID | 14880 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00232.sdf |