You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC00233: Styrene (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:18:26 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:35 UTC | ||||||||||||||||||
CypComp ID | CC00233 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Styrene | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | PPBRXRYQALVLMV-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 7501 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00233.sdf |