You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC00240: S-MTPPA (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:18:31 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:35 UTC | ||||||||||||||||||
CypComp ID | CC00240 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | S-MTPPA | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | DTOPKPBTCXKNFF-SNVBAGLBSA-N | ||||||||||||||||||
PubChem ID | 127523 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00240.sdf |