Showing CypComp Card for CC00257: ABT-378 (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:18:43 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:37 UTC | ||||||||||||||||||
CypComp ID | CC00257 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | ABT-378 | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | KJHKTHWMRKYKJE-UQJYGFKOSA-N | ||||||||||||||||||
PubChem ID | 6850809 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00257.sdf |