Showing CypComp Card for CC00259: Tegaserod (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:18:45 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:37 UTC | ||||||||||||||||||
CypComp ID | CC00259 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Tegaserod | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | IKBKZGMPCYNSLU-RGVLZGJSSA-N | ||||||||||||||||||
PubChem ID | 135409453 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00259.sdf |