Showing CypComp Card for CC00277: MNAN (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:18:57 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:40 UTC | ||||||||||||||||||
CypComp ID | CC00277 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | MNAN | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | KSFCDINBDBFFSI-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 25805 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00277.sdf |