Showing CypComp Card for CC00281: MDE (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:19:00 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:40 UTC | ||||||||||||||||||
CypComp ID | CC00281 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | MDE | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | PVXVWWANJIWJOO-VIFPVBQESA-N | ||||||||||||||||||
PubChem ID | 13909090 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00281.sdf |