Showing CypComp Card for CC00288: Foxy (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:19:05 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:41 UTC | ||||||||||||||||||
CypComp ID | CC00288 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Foxy | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | DNBPMBJFRRVTSJ-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 151182 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00288.sdf |