Showing CypComp Card for CC00305: Dextropropoxyphene (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:19:16 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:43 UTC | ||||||||||||||||||
CypComp ID | CC00305 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Dextropropoxyphene | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | XLMALTXPSGQGBX-GCJKJVERSA-N | ||||||||||||||||||
PubChem ID | 10100 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00305.sdf |