Showing CypComp Card for CC00313: GBR-12909 (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:19:21 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:44 UTC | ||||||||||||||||||
CypComp ID | CC00313 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | GBR-12909 | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | NAUWTFJOPJWYOT-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 3455 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00313.sdf |