Showing CypComp Card for CC00316: Parathion (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:19:23 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:44 UTC | ||||||||||||||||||
CypComp ID | CC00316 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Parathion | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | LCCNCVORNKJIRZ-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 991 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00316.sdf |