Showing CypComp Card for CC00342: Malathion (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:19:41 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:48 UTC | ||||||||||||||||||
CypComp ID | CC00342 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Malathion | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | JXSJBGJIGXNWCI-QMMMGPOBSA-N | ||||||||||||||||||
PubChem ID | 10892866 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00342.sdf |