Showing CypComp Card for CC00343: 7MBAC (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:19:42 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:48 UTC | ||||||||||||||||||
CypComp ID | CC00343 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 7MBAC | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | LZUFUDJVBHLHFC-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 76861 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00343.sdf |