Showing CypComp Card for CC00346: MAMC (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:19:44 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:48 UTC | ||||||||||||||||||
CypComp ID | CC00346 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | MAMC | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | JTWMBPZRYBLNNG-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 8758226 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00346.sdf |