Showing CypComp Card for CC00359: NMBA (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:19:56 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:50 UTC | ||||||||||||||||||
CypComp ID | CC00359 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | NMBA | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | PKTSCJXWLVREKX-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 23471 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00359.sdf |