Showing CypComp Card for CC00376: Territrem A (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:20:09 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:51 UTC | ||||||||||||||||||
CypComp ID | CC00376 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Territrem A | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | LCJHAHVVYAVVPA-JUDWXZBOSA-N | ||||||||||||||||||
PubChem ID | 44559227 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00376.sdf |