Showing CypComp Card for CC00436: Miocamycin (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:20:50 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:58 UTC | ||||||||||||||||||
CypComp ID | CC00436 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Miocamycin | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | GQNZGCARKRHPOH-QZYHRENMSA-N | ||||||||||||||||||
PubChem ID | Not Available | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00436.sdf |