Showing CypComp Card for CC00440: Estrone (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:20:53 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:37:59 UTC | ||||||||||||||||||
CypComp ID | CC00440 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Estrone | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | DNXHEGUUPJUMQT-QYFVKBAZSA-N | ||||||||||||||||||
PubChem ID | 133184 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00440.sdf |