Showing CypComp Card for CC00458: Androstenedione (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:21:07 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:01 UTC | ||||||||||||||||||
CypComp ID | CC00458 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Androstenedione | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | AEMFNILZOJDQLW-LHHMMCJZSA-N | ||||||||||||||||||
PubChem ID | 124905398 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00458.sdf |