Showing CypComp Card for CC00462: DMXAA (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:21:09 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:02 UTC | ||||||||||||||||||
CypComp ID | CC00462 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | DMXAA | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | XGOYIMQSIKSOBS-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 123964 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00462.sdf |