Showing CypComp Card for CC00473: p-Cresol (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:21:16 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:03 UTC | ||||||||||||||||||
CypComp ID | CC00473 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | p-Cresol | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | IWDCLRJOBJJRNH-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 2879 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00473.sdf |