Showing CypComp Card for CC00486: ABT-438 (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:21:25 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:04 UTC | ||||||||||||||||||
CypComp ID | CC00486 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | ABT-438 | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | XRXFSKOKCIPNGH-LBPRGKRZSA-N | ||||||||||||||||||
PubChem ID | 66833621 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00486.sdf |