Showing CypComp Card for CC00490: 5-Hydroxytryptamine (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:21:27 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:05 UTC | ||||||||||||||||||
CypComp ID | CC00490 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 5-Hydroxytryptamine | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | QZAYGJVTTNCVMB-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 5202 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00490.sdf |