Showing CypComp Card for CC00492: Oxycodone (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:21:29 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:05 UTC | ||||||||||||||||||
CypComp ID | CC00492 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Oxycodone | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | BRUQQQPBMZOVGD-XFKAJCMBSA-N | ||||||||||||||||||
PubChem ID | 5284603 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00492.sdf |