Showing CypComp Card for CC00510: Amodiaquine (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:21:39 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:07 UTC | ||||||||||||||||||
CypComp ID | CC00510 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Amodiaquine | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | OVCDSSHSILBFBN-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 2165 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00510.sdf |