Showing CypComp Card for CC00518: Toluene (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:21:45 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:08 UTC | ||||||||||||||||||
CypComp ID | CC00518 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Toluene | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | YXFVVABEGXRONW-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 1140 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00518.sdf |