Showing CypComp Card for CC00550: Phenol (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:22:10 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:12 UTC | ||||||||||||||||||
CypComp ID | CC00550 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Phenol | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | ISWSIDIOOBJBQZ-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 996 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00550.sdf |