Showing CypComp Card for CC00603: Bropirimine (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:22:44 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:19 UTC | ||||||||||||||||||
CypComp ID | CC00603 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Bropirimine | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | CIUUIPMOFZIWIZ-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 135413497 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00603.sdf |