Showing CypComp Card for CC00609: MMAMC (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:22:50 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:19 UTC | ||||||||||||||||||
CypComp ID | CC00609 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | MMAMC | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | GWMGUFTYUOYYQV-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 8931837 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00609.sdf |