Showing CypComp Card for CC00640: Tauromustine (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:23:09 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:23 UTC | ||||||||||||||||||
CypComp ID | CC00640 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Tauromustine | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | RCLLNBVPCJDIPX-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 55456 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00640.sdf |