Showing CypComp Card for CC00653: Amiodarone (CypReact Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:23:17 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:38:24 UTC | ||||||||||||||||||
CypComp ID | CC00653 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Amiodarone | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | IYIKLHRQXLHMJQ-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 2157 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypReact Training Set | ||||||||||||||||||
Reactant Statuses |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC00653.sdf |