Showing CypComp Card for CC01801: 13-cis-Retinoic acid (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:34:57 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:48 UTC | ||||||||||||||||||
CypComp ID | CC01801 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 13-cis-Retinoic acid | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | SHGAZHPCJJPHSC-XFYACQKRSA-N | ||||||||||||||||||
PubChem ID | 9571037 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01801.sdf |