Showing CypComp Card for CC01802: 1,2,4-Trichlorobenzene (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:34:58 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:49 UTC | ||||||||||||||||||
CypComp ID | CC01802 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 1,2,4-Trichlorobenzene | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | PBKONEOXTCPAFI-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 13 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01802.sdf |