You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC01806: 2-Naphthylamine (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:34:59 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:49 UTC | ||||||||||||||||||
CypComp ID | CC01806 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 2-Naphthylamine | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | JBIJLHTVPXGSAM-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 7057 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01806.sdf |