Showing CypComp Card for CC01809: 3-Cyano-7-ethoxycoumarin (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:35:00 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:49 UTC | ||||||||||||||||||
CypComp ID | CC01809 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 3-Cyano-7-ethoxycoumarin | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | YAFGHMIAFYQSCF-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 164045 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01809.sdf |