Showing CypComp Card for CC01810: 3-Cyano-7-methoxycoumarin (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:35:00 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:50 UTC | ||||||||||||||||||
CypComp ID | CC01810 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 3-Cyano-7-methoxycoumarin | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | GGAFPIBJPYCFGR-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 688917 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01810.sdf |