Showing CypComp Card for CC01812: 3-Methoxy-4-trifluoromethylcoumarin (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:35:01 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:50 UTC | ||||||||||||||||||
CypComp ID | CC01812 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 3-Methoxy-4-trifluoromethylcoumarin | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | HAZHUELNIGDYQH-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 688586 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01812.sdf |